Retail & Internet
11 companies · Cyber median 3.7
Compare a company only with its peers: sectors differ in how much the press covers them.
| Company | Cyber | As of | Cyber vs median |
|---|---|---|---|
| Swiggy Ltd. SWIGGY | 64.6 | 18 Nov 2026 | Above (+60.9) |
| Meesho Ltd. MEESHO | 27.9 | 18 Nov 2026 | Above (+24.2) |
| Eternal Ltd. ETERNAL | 12.6 | 18 Nov 2026 | Above (+8.9) |
| Lenskart Solutions Ltd. LENSKART | 9.9 | 18 Nov 2026 | Above (+6.2) |
| Jubilant Foodworks Ltd. JUBLFOOD | 6.2 | 18 Nov 2026 | In line |
| Info Edge (India) Ltd. NAUKRI | 3.7 | 18 Nov 2026 | In line |
| Avenue Supermarts Ltd. DMART | 0.0 | 18 Nov 2026 | In line |
| FSN E-Commerce Ventures Ltd. NYKAA | 0.0 | 18 Nov 2026 | In line |
| Kalyan Jewellers India Ltd. KALYANKJIL | 0.0 | 18 Nov 2026 | In line |
| Trent Ltd. TRENT | 0.0 | 18 Nov 2026 | In line |
| Vishal Mega Mart Ltd. VMM | 0.0 | 18 Nov 2026 | In line |
Most common signal types in this sector (12 months)
| Category | Risk | Signals |
|---|---|---|
| Digital fraud | Cyber | 18 |
| Third-party cyber incident | Cyber | 4 |
| Data exposure | Cyber | 1 |
| Cyber regulatory action | Cyber | 1 |