Power & Utilities
12 companies · Cyber median 0.0
Compare a company only with its peers: sectors differ in how much the press covers them.
| Company | Cyber | As of | Cyber vs median |
|---|---|---|---|
| Tata Power Co. Ltd. TATAPOWER | 55.2 | 18 Nov 2026 | Above (+55.2) |
| Suzlon Energy Ltd. SUZLON | 36.4 | 18 Nov 2026 | Above (+36.4) |
| NTPC Ltd. NTPC | 15.3 | 18 Nov 2026 | Above (+15.3) |
| Adani Energy Solutions Ltd. ADANIENSOL | 0.0 | 18 Nov 2026 | In line |
| Adani Green Energy Ltd. ADANIGREEN | 0.0 | 18 Nov 2026 | In line |
| Adani Power Ltd. ADANIPOWER | 0.0 | 18 Nov 2026 | In line |
| JSW Energy Ltd. JSWENERGY | 0.0 | 18 Nov 2026 | In line |
| NHPC Ltd. NHPC | 0.0 | 18 Nov 2026 | In line |
| NLC India Ltd. NLCINDIA | 0.0 | 18 Nov 2026 | In line |
| Power Grid Corporation of India Ltd. POWERGRID | 0.0 | 18 Nov 2026 | In line |
| Premier Energies Ltd. PREMIERENE | 0.0 | 18 Nov 2026 | In line |
| Waaree Energies Ltd. WAAREEENER | 0.0 | 18 Nov 2026 | In line |
Most common signal types in this sector (12 months)
| Category | Risk | Signals |
|---|---|---|
| Cyber regulatory action | Cyber | 6 |
| Data breach | Cyber | 4 |
| Digital fraud | Cyber | 4 |
| Data exposure | Cyber | 3 |
| Ransomware | Cyber | 1 |