Oil & Gas
7 companies · Cyber median 16.4
Compare a company only with its peers: sectors differ in how much the press covers them.
| Company | Cyber | As of | Cyber vs median |
|---|---|---|---|
| Bharat Petroleum Corporation Ltd. BPCL | 20.7 | 18 Nov 2026 | In line |
| Hindustan Petroleum Corporation Ltd. HINDPETRO | 17.6 | 18 Nov 2026 | In line |
| GAIL (India) Ltd. GAIL | 16.7 | 18 Nov 2026 | In line |
| Oil India Ltd. OIL | 16.4 | 18 Nov 2026 | In line |
| Indian Oil Corporation Ltd. IOC | 4.4 | 18 Nov 2026 | Below (-12.0) |
| Adani Total Gas Ltd. ATGL | 0.0 | 18 Nov 2026 | Below (-16.4) |
| Oil & Natural Gas Corporation Ltd. ONGC | 0.0 | 18 Nov 2026 | Below (-16.4) |
Most common signal types in this sector (12 months)
| Category | Risk | Signals |
|---|---|---|
| Digital fraud | Cyber | 25 |