Metals & Mining
13 companies · Cyber median 0.0
Compare a company only with its peers: sectors differ in how much the press covers them.
| Company | Cyber | As of | Cyber vs median |
|---|---|---|---|
| Vedanta Ltd. VEDL | 66.1 | 18 Nov 2026 | Above (+66.1) |
| Tata Steel Ltd. TATASTEEL | 54.3 | 18 Nov 2026 | Above (+54.3) |
| JSW Steel Ltd. JSWSTEEL | 6.5 | 18 Nov 2026 | Above (+6.5) |
| Vedanta Aluminium Metal Ltd. VAML | 3.8 | 18 Nov 2026 | In line |
| APL Apollo Tubes Ltd. APLAPOLLO | 0.0 | 18 Nov 2026 | In line |
| Coal India Ltd. COALINDIA | 0.0 | 18 Nov 2026 | In line |
| Hindalco Industries Ltd. HINDALCO | 0.0 | 18 Nov 2026 | In line |
| Hindustan Copper Ltd. HINDCOPPER | 0.0 | 18 Nov 2026 | In line |
| Hindustan Zinc Ltd. HINDZINC | 0.0 | 18 Nov 2026 | In line |
| Jindal Steel Ltd. JINDALSTEL | 0.0 | 18 Nov 2026 | In line |
| National Aluminium Co. Ltd. NATIONALUM | 0.0 | 18 Nov 2026 | In line |
| NMDC Ltd. NMDC | 0.0 | 18 Nov 2026 | In line |
| Steel Authority of India Ltd. SAIL | 0.0 | 18 Nov 2026 | In line |
Most common signal types in this sector (12 months)
| Category | Risk | Signals |
|---|---|---|
| Cyber regulatory action | Cyber | 7 |
| Data breach | Cyber | 3 |
| Digital fraud | Cyber | 3 |
| Ransomware | Cyber | 3 |
| Cyber attack | Cyber | 1 |