IT Services
10 companies · Cyber median 4.6
Compare a company only with its peers: sectors differ in how much the press covers them.
| Company | Cyber | As of | Cyber vs median |
|---|---|---|---|
| Infosys Ltd. INFY | 48.9 | 18 Nov 2026 | Above (+44.4) |
| HCL Technologies Ltd. HCLTECH | 28.7 | 18 Nov 2026 | Above (+24.2) |
| Tata Consultancy Services Ltd. TCS | 26.3 | 18 Nov 2026 | Above (+21.8) |
| Tech Mahindra Ltd. TECHM | 9.6 | 18 Nov 2026 | Above (+5.1) |
| MphasiS Ltd. MPHASIS | 9.1 | 18 Nov 2026 | In line |
| Coforge Ltd. COFORGE | 0.0 | 18 Nov 2026 | In line |
| LTM Ltd. LTM | 0.0 | 18 Nov 2026 | In line |
| Oracle Financial Services Software Ltd. OFSS | 0.0 | 18 Nov 2026 | In line |
| Persistent Systems Ltd. PERSISTENT | 0.0 | 18 Nov 2026 | In line |
| Wipro Ltd. WIPRO | 0.0 | 18 Nov 2026 | In line |
Most common signal types in this sector (12 months)
| Category | Risk | Signals |
|---|---|---|
| Cyber regulatory action | Cyber | 5 |
| Data exposure | Cyber | 4 |
| Digital fraud | Cyber | 4 |
| Data breach | Cyber | 3 |
| Cyber attack | Cyber | 2 |