Consumer Durables
6 companies · Cyber median 3.2
Compare a company only with its peers: sectors differ in how much the press covers them.
| Company | Cyber | As of | Cyber vs median |
|---|---|---|---|
| Blue Star Ltd. BLUESTARCO | 50.5 | 18 Nov 2026 | Above (+47.4) |
| LG Electronics India Ltd. LGEINDIA | 31.3 | 18 Nov 2026 | Above (+28.2) |
| Voltas Ltd. VOLTAS | 6.3 | 18 Nov 2026 | In line |
| Dixon Technologies (India) Ltd. DIXON | 0.0 | 18 Nov 2026 | In line |
| Havells India Ltd. HAVELLS | 0.0 | 18 Nov 2026 | In line |
| Titan Company Ltd. TITAN | 0.0 | 18 Nov 2026 | In line |
Most common signal types in this sector (12 months)
| Category | Risk | Signals |
|---|---|---|
| Cyber regulatory action | Cyber | 7 |
| Data breach | Cyber | 1 |
| Digital fraud | Cyber | 1 |